Version	GMID-X v 1.2						
Kit type:	MICROSATELLITE						
Chemistry Kit	Investigator_Panels_v11x	none					
Panel	24plex_QS_Panels_v5	none					
AMEL	blue	74	83	X,Y	9	none	X, Y, 
TH01	blue	85	136	6,9.3	4	none	4, 5, 6, 7, 8, 9, 9.3, 10, 10.3, 11, 13, 13.3, 
D3S1358	blue	138	220	15,17	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 
vWA	blue	234	304	17	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 
D21S11	blue	306	424	29,30	4	none	24, 24.2, 25, 26, 26.2, 27, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 35.2, 36, 36.2, 37, 38, 
TPOX	green	76	127	8,9	4	none	4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
DYS391	green	129	154.5	10	4	none	7, 8, 9, 10, 11, 12, 13, 
D1S1656	green	155.5	201	14,17	4	none	10, 11, 12, 13, 14, 14.3, 15, 15.3, 16, 16.3, 17, 17.3, 18, 18.3, 19.3, 20.3, 
D12S391	green	203	265	18,24	4	none	14, 15, 16, 17, 17.3, 18, 18.3, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
SE33	green	272	434	23.2,26.2	4	none	3, 4.2, 6.3, 8, 9, 10, 11, 12, 13, 13.2, 14, 14.2, 15, 15.2, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22, 22.2, 23.2, 24.2, 25, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 36, 36.2, 37, 38, 39, 42, 
D10S1248	yellow	83	143	12,15	4	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D22S1045	yellow	144	191	16,18	3	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D19S433	yellow	213	279	13,14	4	none	6.2, 8, 9, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 18.2, 
D8S1179	yellow	281	351	12,13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D2S1338	yellow	360	450	23	4	none	12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
D2S441	red	79	133	11,12	4	none	8, 9, 10, 11, 11.3, 12, 13, 14, 15, 16, 17, 
D18S51	red	134	285	15,18	4	none	8, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 14.2, 15, 16, 17, 17.2, 18, 18.2, 19, 20, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 
FGA	red	287	445.5	24,26	4	none	14, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22, 22.2, 23, 23.2, 24, 24.2, 25, 25.2, 26, 27, 28, 29, 30, 30.2, 31.2, 33, 34, 37.2, 42.2, 43.2, 44.2, 45.2, 46.2, 47.2, 48.2, 50.2, 51.2, 
QS1	purple	71	79	Q	9	none	Q, S, 
D16S539	purple	81	150.5	11	4	none	5, 8, 9, 10, 11, 12, 13, 14, 15, 
CSF1PO	purple	151.5	216	10,11	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
D13S317	purple	219	277	11	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
D5S818	purple	287	343	11,13	4	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
D7S820	purple	345	397	11	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
QS2	purple	400	437	S	9	none	Q, S, 
Panel	ESSplex_SE_QS_v3	none					
QS1	blue	65	72	Q	9	none	S, Q, 
AMEL	blue	75	83	X,Y	9	none	X, Y, 
TH01	blue	85	136	6,9.3	4	none	4, 5, 6, 7, 8, 9, 9.3, 10, 10.3, 11, 13, 13.3, 
D3S1358	blue	138	220	15,17	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 
vWA	blue	234	308	17	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 
D21S11	blue	310	424	29,30	4	none	24, 24.2, 25, 26, 26.2, 27, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 35.2, 36, 36.2, 37, 38, 
QS2	blue	428	437	S	9	none	Q, S, 
D16S539	green	80	146	11	4	none	5, 8, 9, 10, 11, 12, 13, 14, 15, 
D1S1656	green	150	205	14,17	4	none	9, 10, 11, 12, 13, 14, 14.3, 15, 15.3, 16, 16.3, 17, 17.3, 18, 18.3, 19.3, 20.3, 
D19S433	green	213	274	13,14	4	none	6.2, 8, 9, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 18.2, 
SE33	green	275	436	23.2,26.2	4	none	3, 4.2, 6.3, 8, 9, 10, 11, 12, 13, 13.2, 14, 14.2, 15, 15.2, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22, 22.2, 23.2, 24.2, 25, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 36, 36.2, 37, 38, 39, 42, 
D10S1248	yellow	83	142	12,15	4	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D22S1045	yellow	145	189	16,18	3	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D12S391	yellow	199	261	18,24	4	none	14, 15, 16, 17, 17.3, 18, 18.3, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
D8S1179	yellow	279	351	12,13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D2S1338	yellow	361	450	23	4	none	12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
D2S441	red	79	133	11,12	4	none	8, 9, 10, 11, 11.3, 12, 13, 14, 15, 16, 17, 
D18S51	red	134	284	15,18	4	none	8, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 14.2, 15, 16, 17, 17.2, 18, 18.2, 19, 20, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 
FGA	red	285	445	24,26	4	none	14, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22, 22.2, 23, 23.2, 24, 24.2, 25, 25.2, 26, 27, 28, 29, 30, 31.2, 33, 34, 37.2, 42.2, 43.2, 44.2, 45.2, 46.2, 47.2, 48.2, 50.2, 51.2, 
Panel	Argus_X12_Panels_v3	none					
AMEL	blue	77	84	X	9	none	X, Y, 
DXS10103	blue	107	139	17	4	none	15, 16, 17, 18, 19, 20, 21, 
DXS8378	blue	146	186	10,11	4	none	9, 10, 11, 12, 13, 14, 15, 
DXS7132	blue	203	257	12	4	none	10, 11, 12, 13, 14, 15, 16, 17, 
DXS10134	blue	289	370	35,36	4	none	28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 38.3, 39.3, 40.3, 41.3, 42.3, 43.3, 44.3, 
DXS10074	green	96	172	16,19	4	none	4, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 16.2, 17, 18, 19, 20, 21, 
DXS10101	green	209	267	30,31	4	none	24, 24.2, 25, 25.2, 26, 26.2, 27, 27.2, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 
DXS10135	green	268	383	21.1,27	4	none	13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37.2, 39.2, 
DXS7423	yellow	123	175	14,15	4	none	13, 14, 15, 16, 17, 18, 
DXS10146	yellow	183	281	28	4	none	24, 25, 26, 27, 28, 29, 30, 31, 32, 32.2, 33, 33.2, 34, 34.2, 35.2, 39.2, 40.2, 41.2, 42.2, 43.2, 44.2, 45.2, 46.2, 
DXS10079	yellow	286	338	20,23	4	none	14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 
HPRTB	red	127	187	14	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 
DXS10148	red	206	312	22.1,23.1	4	none	13.3, 18, 19, 20, 21, 22.1, 23.1, 24.1, 25.1, 26.1, 27.1, 28.1, 29.1, 30.1, 31, 38.1, 
Panel	Argus_Y_12_Panels_v3	none					
DYS439	blue	90	154	12	4	none	8, 9, 10, 11, 12, 13, 14, 
DYS437	blue	158	206	15	4	none	12, 13, 14, 15, 16, 18, 
DYS390	blue	218	294	24	4	none	20, 21, 22, 23, 24, 25, 26, 27, 
DYS385	blue	297	393	11,14	4	none	9, 10, 11, 12, 13, 13.2, 14, 15, 15.2, 16, 17, 17.2, 18, 19, 20, 21, 
DYS391	green	79	131	10	4	none	8, 9, 10, 11, 12, 13, 
DYS389-I	green	135	177	13	4	none	11, 12, 13, 14, 15, 
DYS19	green	189	235	14	4	none	11, 12, 13, 14, 15, 16, 17, 18, 
DYS389-II	green	247	301	31	4	none	27, 28, 29, 30, 31, 32, 33, 
DYS393	yellow	99	151	13	4	none	11, 12, 13, 14, 15, 16, 
DYS438	yellow	186	249	11	5	none	8, 9, 10, 11, 12, 13, 16, 
DYS392	yellow	256	312	13	3	none	7, 9, 10, 11, 12, 13, 14, 15, 
Panel	ESSplex_Plus_Panels_v6	none					
AMEL	blue	77	84	X,Y	9	none	X, Y, 
TH01	blue	86	136	6,9.3	4	none	4, 5, 6, 7, 8, 9, 9.3, 10, 10.3, 13, 13.3, 
D3S1358	blue	139	219	15,17	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 
vWA	blue	234	306	17	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 
D21S11	blue	310	422	29,30	4	none	24, 24.2, 25, 26, 26.2, 27, 28, 28.2, 29, 29.2, 30, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 36, 36.2, 37, 
D16S539	green	78	144	11	4	none	8, 9, 10, 11, 12, 13, 14, 15, 
D1S1656	green	145	201	14,17	4	none	10, 11, 12, 13, 14, 15, 16, 17, 17.3, 18.3, 19.3, 
D19S433	green	203	269	13,14	4	none	6.2, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 
D8S1179	green	276	346	12,13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D2S1338	green	356	450	23	4	none	16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
D10S1248	yellow	79	139	12,15	4	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D22S1045	yellow	140	187	16,18	3	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D12S391	yellow	209	277	18,24	4	none	15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 
FGA	yellow	281	445	24,26	4	none	14, 16, 17, 18, 19, 20, 21, 21.2, 22, 23, 23.2, 24, 25, 26, 27, 28, 29, 30, 31.2, 33, 34, 37.2, 42.2, 44.2, 45.2, 47.2, 50.2, 
D2S441	red	78	130	11,12	4	none	8, 10, 11, 11.3, 12, 13, 14, 15, 16, 
D18S51	red	134	287	15,18	4	none	8, 9, 10, 10.2, 11, 12, 13, 14, 15, 16, 17, 17.2, 18, 18.2, 19, 20, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 
Panel	ESSplex_SE_Plus_Panels_v5	none					
AMEL	blue	77	84	X,Y	9	none	X, Y, 
TH01	blue	86	136	6,9.3	4	none	4, 5, 6, 7, 8, 9, 9.3, 10, 10.3, 13, 13.3, 
D3S1358	blue	139	219	15,17	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 
vWA	blue	234	306	17	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 
D21S11	blue	310	422	29,30	4	none	24, 24.2, 25, 26, 26.2, 27, 28, 28.2, 29, 29.2, 30, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 36, 36.2, 37, 
D16S539	green	79	146	11	4	none	8, 9, 10, 11, 12, 13, 14, 15, 
D1S1656	green	147	203	14,17	4	none	10, 11, 12, 13, 14, 15, 16, 17, 17.3, 18.3, 19.3, 
D19S433	green	205	263	13,14	4	none	6.2, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 
SE33	green	269	458	23.2,26.2	4	none	6.3, 9, 10, 11, 12, 13, 13.2, 14, 15, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22.2, 23.2, 24.2, 25, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31.2, 32, 32.2, 33, 33.2, 34, 35, 36, 36.2, 37, 38, 49, 
D10S1248	yellow	79	139	12,15	4	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D22S1045	yellow	140	187	16,18	3	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D12S391	yellow	194	262	18,24	4	none	15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 
D8S1179	yellow	276	346	12,13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D2S1338	yellow	356	450	23	4	none	14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
D2S441	red	79	131	11,12	4	none	8, 10, 11, 12, 13, 14, 15, 16, 
D18S51	red	136	285	15,18	4	none	8, 9, 10, 10.2, 11, 12, 13, 14, 15, 16, 17, 17.2, 18, 18.2, 19, 20, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 
FGA	red	286	446	24,26	4	none	14, 16, 17, 18, 19, 20, 21, 21.2, 22, 23, 23.2, 24, 25, 26, 27, 28, 29, 30, 30.2, 31.2, 33, 34, 37.2, 42.2, 44.2, 45.2, 47.2, 50.2, 
Panel	Triplex_DSF_Panels_v5	none					
D3S1358	blue	95	175	15,17	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 
SE33	blue	193	389	23.2,26.2	4	none	4.2, 6.3, 7.3, 8, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 15, 15.2, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22.2, 23.2, 24.2, 25, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31.2, 32, 32.2, 33, 33.2, 34, 35, 36, 36.2, 37, 38, 49, 
FGA	green	156	318	24,26	4	none	14, 16, 17, 18, 19, 20, 21, 22, 23, 23.2, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34, 37.2, 42.2, 43.2, 44.2, 45.2, 46.2, 
Panel	IDplex_Plus_Panels_v5	none					
AMEL	blue	77	84	X,Y	9	none	X, Y, 
TH01	blue	86	136	6,9.3	4	none	4, 5, 6, 7, 8, 9, 9.3, 10, 10.3, 13, 13.3, 
D3S1358	blue	139	219	15,17	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 
vWA	blue	234	306	17	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 
D21S11	blue	310	422	29,30	4	none	24, 24.2, 25, 26, 26.2, 27, 28, 28.2, 29, 29.2, 30, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 36, 36.2, 37, 
TPOX	green	74	130	8,9	4	none	4, 6, 8, 9, 10, 11, 12, 13, 15, 
D7S820	green	147	199	11	4	none	5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
D19S433	green	204	270	13,14	4	none	6.2, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 
D5S818	green	286	342	11,13	4	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 
D2S1338	green	348	450	23	4	none	14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
D16S539	yellow	79	147	11	4	none	8, 9, 10, 11, 12, 13, 14, 15, 
CSF1PO	yellow	148	204	10,11	4	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
D13S317	yellow	216	272	11	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
FGA	yellow	282	446	24,26	4	none	14, 16, 17, 18, 19, 20, 21, 21.2, 22, 23, 23.2, 24, 25, 26, 27, 28, 29, 30, 31.2, 33, 34, 37.2, 42.2, 44.2, 45.2, 47.2, 50.2, 
D18S51	red	123	274	15,18	4	none	8, 9, 10, 10.2, 11, 12, 13, 14, 15, 16, 17, 17.2, 18, 18.2, 19, 20, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 
D8S1179	red	276	346	12,13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
Panel	Triplex_AFS-QS_Panels_v5	none					
AMEL	blue	101	111	X,Y	9	none	X, Y, 
FGA	blue	116	197	24,26	4	none	16, 17, 18, 19, 20, 21, 22, 23, 23.2, 24, 25, 26, 27, 28, 29, 30, 31, 
SE33	blue	198	389	23.2,26.2	4	none	6.3, 7.3, 8, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 15, 15.2, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22.2, 23.2, 24.2, 25, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31.2, 32, 32.2, 33, 33.2, 34, 35, 36, 36.2, 37, 38, 
Panel	HDplex_Panels_v5	none					
AMEL	blue	77	84	X,Y	9	none	X, Y, 
D7S1517	blue	100	164.5	20,22	4	none	16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
D3S1744	blue	165.5	206	18	4	none	13, 14, 15, 16, 17, 18, 19, 20, 21, 
D12S391	blue	209	269	18,24	4	none	15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 
D2S1360	blue	280	340	22,25	4	none	19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 
D6S474	blue	341	381	16	4	none	13, 14, 15, 16, 17, 18, 19, 
D4S2366	blue	421	453	9,14	4	none	9, 10, 11, 11.2, 12, 13, 14, 15, 
D8S1132	green	107	175	20,24	4	none	12.1, 13.1, 14.1, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
D5S2500	green	182	224	11,15	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
D18S51	green	226	335	15,18	4	none	8, 9, 10, 10.2, 11, 12, 13, 14, 15, 16, 17, 17.2, 18, 18.2, 19, 20, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 
D21S2055	green	342	441	19.1,26	4	none	16.1, 17.1, 18.1, 19.1, 20.1, 21.1, 22.1, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 
D10S2325	yellow	111	186	8,14	5	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 
SE33	yellow	191	383	23.2,26.2	4	none	6.3, 7.3, 8, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 15, 15.2, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22.2, 23.2, 24.2, 25, 25.2, 26.2, 27.2, 28.2, 29.2, 30.2, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 35.2, 36, 36.2, 37, 38, 49, 
Panel	26plex_QS_Panels_v1	none					
AMEL	blue	74	83	X,Y	9	none	X, Y, 
TH01	blue	85	136	6,9.3	4	none	4, 5, 6, 7, 8, 9, 9.3, 10, 10.3, 11, 13, 13.3, 
D3S1358	blue	138	196	15,17	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 
Penta D	blue	197	280	8,12	5	none	2.2, 3.2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
D6S1043	blue	283	370	12	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 
D21S11	blue	371	440	29,30	4	none	24, 24.2, 25, 26, 26.2, 27, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 35.2, 36, 36.2, 37, 38, 
TPOX	green	76	127	8,9	4	none	4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
DYS391	green	129	154.5	10	4	none	7, 8, 9, 10, 11, 12, 13, 
D1S1656	green	155.5	201	14,17	4	none	10, 11, 12, 13, 14, 14.3, 15, 15.3, 16, 16.3, 17, 17.3, 18, 18.3, 19.3, 20.3, 
D12S391	green	203	265	18,24	4	none	14, 15, 16, 17, 17.3, 18, 18.3, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
Penta E	green	293	415	11	5	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 
D10S1248	yellow	83	143	12,15	4	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D22S1045	yellow	144	191	16,18	3	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D19S433	yellow	213	279	13,14	4	none	6.2, 8, 9, 10, 11, 12, 12.2, 13, 13.2, 14, 14.2, 15, 15.2, 16, 16.2, 17, 17.2, 18.2, 
D8S1179	yellow	281	351	12,13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
D2S1338	yellow	360	450	23	4	none	12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
D2S441	red	79	133	11,12	4	none	8, 9, 10, 11, 11.3, 12, 13, 14, 15, 16, 17, 
D18S51	red	135	235	15,18	4	none	8, 9, 10, 10.2, 11, 12, 13, 13.2, 14, 14.2, 15, 16, 17, 17.2, 18, 18.2, 19, 20, 21, 21.2, 22, 23, 24, 25, 26, 27, 28, 
vWA	red	237	295	17	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 
FGA	red	296	460	24,26	4	none	14, 16, 17, 18, 18.2, 19, 19.2, 20, 20.2, 21, 21.2, 22, 22.2, 23, 23.2, 24, 24.2, 25, 25.2, 26, 27, 28, 29, 30, 30.2, 31.2, 33, 34, 37.2, 42.2, 43.2, 44.2, 45.2, 46.2, 47.2, 48.2, 50.2, 51.2, 
QS1	purple	71	79	Q	9	none	Q, S, 
D16S539	purple	81	150.5	11	4	none	5, 8, 9, 10, 11, 12, 13, 14, 15, 
CSF1PO	purple	151.5	216	10,11	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
D13S317	purple	219	277	11	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
D5S818	purple	287	343	11,13	4	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
D7S820	purple	345	397	11	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
QS2	purple	400	437	S	9	none	Q, S, 
Panel	Argus_X12_QS_Panels_v4	none					
QS1	blue	66.5	71.5	Q	4	none	S, Q, 
AMEL	blue	74	84	X	9	none	X, Y, 
DXS10103	blue	107	139.5	17	4	none	15, 16, 17, 18, 19, 20, 21, 22, 
DXS8378	blue	146	198.5	10,11	4	none	8, 9, 10, 11, 12, 13, 14, 15, 
DXS10101	blue	200.5	267	30,31	4	none	21, 24, 24.2, 25, 25.2, 26, 26.2, 27, 27.2, 28, 28.2, 29, 29.2, 30, 30.2, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 36, 
DXS10134	blue	289	370	35,36	4	none	28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 38.3, 39.3, 40.3, 41.3, 42.3, 43.3, 44.3, 
DXS10074	green	96	172	16,19	4	none	4, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 16.2, 17, 18, 19, 20, 21, 
DXS7132	green	197	257	12	4	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 
DXS10135	green	268	383	21.1,27	4	none	12.1, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37.2, 39.2, 
DXS7423	yellow	123	175.5	14,15	4	none	12, 13, 14, 15, 16, 17, 18, 
DXS10146	yellow	176.5	283.5	28	4	none	21, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 32.2, 33, 33.2, 34, 34.2, 35.2, 39.2, 40.2, 41.2, 42.2, 43.2, 44.2, 45.2, 46.2, 47.2, 
DXS10079	yellow	286	350	20,23	4	none	14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 27, 
HPRTB	red	127	187	14	4	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
DXS10148	red	206	328	22.1,23.1	4	none	13.3, 16, 17, 18, 19, 20, 21, 22.1, 23.1, 24.1, 25.1, 26.1, 27.1, 28.1, 29.1, 30.1, 31, 33.1, 38.1, 
D21S11	red	329	392	30	4	none	24, 24.2, 25, 26, 26.2, 27, 28, 28.2, 29, 29.2, 30, 31, 31.2, 32, 32.2, 33, 33.2, 34, 34.2, 35, 36, 36.2, 37, 
Panel	Argus_Y28_QS_Panels_v1	none					
DYS389I	blue	91	128	13	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 
DYS391	blue	128.5	179	10	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 
DYS389II	blue	203	259	31	4	none	24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 
DYS533	blue	260	303.5	12	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
DYS390	blue	304	359	24	4	none	17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 
DYS627	blue	366	445	22	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
DYS458	green	115	179.4	18	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 
DYS393	green	179.5	232.4	13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
DYS19	green	235	281.4	14	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
DYS437	green	281.5	323	15	4	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 
DYS449	green	323.1	405	30	4	none	22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40,
DYS460	yellow	72	106	11	4	none	7, 8, 9, 10, 11, 12, 13, 14, 
DYS576	yellow	110	172	16	4	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 
YGATAH4	yellow	172.1	211.4	12	4	none	8, 9, 10, 11, 12, 13, 14, 15, 
DYS481	yellow	211.5	262	24	3	none	17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 
DYS448	yellow	277	353	19	6	none	14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 
DYS518	yellow	388	467	38	4	none	32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 
DYS439	red	90	147	12	4	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
DYS549	red	149	198	13	4	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
